Matrix-Type Energy Storage Back-to-Back Routing Test System (3×2.5 MW)
The MatrixLink-PST series is a high-efficiency and high-precision energy management solution tailored for the R&D and validation of advanced energy storage systems. At its core, the system integrates multiple high-precision DC energy storage converters, AC/DC bidirectional regenerative converters with loss compensation, and a high-voltage DC bus. This architecture enables the simulation of complex energy flow scenarios and provides reliable, high-performance testing for various types of energy storage equipment.
Application
![]()
- Overview
- Recommended Products
System Functions
✓ Battery pack capacity testing
✓ Battery pack charge/discharge performance testing
✓ Battery pack charge/discharge efficiency analysis
✓ State-of-charge (SOC) retention and recovery capability testing
✓ Battery pack cycle life testing, including multi-channel cycling tests
✓ Battery pack cycle life testing, including multi-channel cycling tests
✓ DC internal resistance measurement
✓ Pulse charge/discharge response testing
✓ Dynamic working condition simulation testing
✓ Overcharge and over-discharge rate endurance testing
System Topology Diagram

System Advantages
● High efficiency in feeding power back to the grid
● Patent-grade common DC bus topology enabling energy transfer between channels on the DC side
● DSP + IGBT-based power control architecture for fast and precise energy management
● Margin-based real-time power control algorithm ensures stable and reliable operation
● Configurable output voltage, current, and power ranges, compatible with various battery specifications and models
● 25-year hardware design lifespan (full system uses IGBT modules and film capacitors to ensure product quality)
● Adaptive AC grid connection technology, eliminating the need to distinguish power grid phase sequence
● Advanced software-based phase-locked control technology with active rectification and inversion; total harmonic distortion of input current (THDI) ≤ 5%
Equipment Parameters (Single Channel Parameters)
Key Technical Parameters
| No. | Parameter Name | Reference Range/Accuracy Requirement | Remarks |
|---|---|---|---|
| 1 | Equipment Model | PST6000-3CH | 3*2.5MW, supports sequential ground testing at 2.5MW |
| 2 | Number of DC Channels | 3 | Channels per cabinet (customizable) |
| 3 | Single Channel Rated Power | 2500kW | Supports high-power output |
| 4 | Grid Connection Power | 400kW | Loss compensation/surplus feedback unit power |
| 5 | Output Voltage Range | 80–1520V | Charging: 0V–1520V |
| 6 | Output Voltage Accuracy | ±(0.05%FS + 0.05%RD) | Customizable for higher precision requirements |
| 7 | Output Current Range | ±2400A | Single-channel current: ±2400A |
| 8 | Output Current Accuracy | ±(0.05%FS + 0.05%RD) | Customizable for higher precision requirements |
| 9 | Energy Feedback Mode | AC/DC hierarchical energy recycling | Priority given to energy recycling between DC channels; grid interaction occurs only if internal balance is insufficient. |
| 10 | System Comprehensive Efficiency | >97.5% | Recycling efficiency |
| 11 | Operating Voltage | AC380V ± 15% | Three-phase five-wire (grounding resistance ≤5Ω) |
| 12 | Operating Frequency | 50Hz ± 2Hz | |
| 13 | Power Factor | 99% | At half load or above |
| 14 | Current Harmonic (THD) | <5% | At half load or above |
| 15 | Input Protection | Grid undervoltage protection | |
| 16 | Grid overvoltage protection | ||
| 17 | Grid overcurrent/overload protection | Includes circuit breaker overcurrent protection | |
| 18 | Grid phase loss protection | ||
| 19 | Grid frequency anomaly protection | ||
| 20 | Transformer overtemperature protection | ||
| 21 | Lightning protection | Includes lightning protection devices | |
| 22 | Anti-islanding protection | ||
| 23 | Parallel Mode | Supports continuous channel parallel operation | - |
| 24-1 | Continuous Sampling Interval | <10ms | Includes current and voltage sampling |
| 24-2 | Current Rise Time | <50ms | 10%–90% of current range |
| 24-3 | Current Transition Time | <100ms | -90%–90% of current range |
| 25 | Output Voltage Resolution | 0.1mV | |
| 26 | Output Current Resolution | 0.1mA | |
| 27 | Output Power Resolution | 0.1W | |
| 28 | Output Protection | Undervoltage protection | |
| 29 | Overvoltage protection | ||
| 30 | Short-circuit protection | ||
| 31 | Overtemperature protection | ||
| 32 | Reverse connection protection | ||
| 33 | Overcurrent protection | ||
| 34 | Channel communication anomaly protection | Automatically disconnects output in case of communication failure | |
| 35 | Power-off protection | Automatically disconnects contactor during power loss | |
| 36 | Emergency stop protection | Includes emergency stop button |
Appearance Design (Reference Design)
Single Channel Dimensions: Width × Depth × Height = 8000mm × 1200mm × 1900mm, Approximate Weight: 12,000kg